COLDHAM HALL SAILING CLUB
2008 Race Programme
| DATE | APPROX HIGH WATER | EVENTS | OFFICER OF THE DAY | SECOND OFFICER | |
| April 27 | 04.35 |
Local (1) | Bob Branscombe | Diana Branscombe | |
| May 3 | 12.16 |
CHSC Open Regatta | NFSC | NFSC | |
| 4 | 13.02 | CHSC Open Regatta | CHSC | CHSC | |
| 13 | 06.21 | Local (2) | David Woolston | Margaret Woolston | |
| 18 | 13.13 | Downriver (1) | Cruisers (1) | Mark Wells | Arthur Wells |
| 25 | 16.35 | Local (3) | Geoff Pinder | Ann Cornwall | |
| June 1 | 11.45 | Local (4) | Paul Parker | Chrissie Womack | |
| 8 | 05.17 | Downriver (2) | Cruisers (2) | David Greenacre | Cary Sant |
| 15 | 12.00 | Local (5) | Mike Roll | D.Braidwood | |
| 22 | 15.38 | Local (6) | David Hickman | Pat Sullivan | |
29 |
10.22 | Local (7) | YARE CHALLENGE | David Trower | Gill Mott |
| July 6 | 04.15 | Picnic (1) LW Reedham 08.30 | Cruisers (3) | Gary Corbett | Alan Sant |
| 13 | 10.18 | Local (8) | Ian Barker | Sandra Barker | |
| 19 (Sat) | 14.00 | Open Day |
|||
| 20 | 14.45 | Club Regatta | Commodore | Vice Commodore | |
| 27 | 08.31 | Local (9) | Paul Tegerdine | Pat Tegerdine | |
| August 3 | 15.02 | Picnic (2) LW Reedham 07.30 | Cruiser (4) | Kim Mayfield | Jackie Mayfield |
| 10 | 08.05 | Local (10) | Don Baker | Ian Shepherd | |
| 17 | 13.46 | Local (11) | Jan Hubbard | Eileen Urquhart | |
| 24 | 06.38 | Local (12) | J.Wells | Mark Forman | |
| 31 | 13.24 | Downriver (5) | Cruisers (5) | Gordon Carter | Plus Sea Scout |
| September 7 | 06.16 | Local (13) | John Ellis | Caroline Ellis | |
| 14 | 12.36 | Downriver (6) | Cruisers (6) | Ted Hill | Colin Kerr |
| Sat 20 | 04.45 | YNR | YNR Committee | YNR Committee | |
| 21 | 05.21 | Local (14) | Richard Joy | Colin.Brown | |
| 28 | 12.33 | Downriver (7) | Cruiser (7) | Pat Sullivan | David Morley |
| October 5 | 04.33 | Local (15) | David Durrant | Margaret Mace | |
| 12 | 11.18 | Downriver (8) | Cruisers (8) | Duncan Ellis | Debbie Jaffy |
| 19 | 04.18 | Local (16) | Robert Briggs | Terry Humphey | |
| 26 | 10.18 | Commodor's Day | Commodore | ||
| December 14 | 13.49 | Christmas Pudding Race | New Commodore |
First Officers in reserve: Biddy Collyer,Martin Denley,Tim Ridgley and Stuart Lee
Second Officers in reserve: Henry Joy, Kerry Douce, Jane Garrec, Martin Goodhew, Paddy Hain, Emma Mackenzie and Peter Edwards.
Local races and downriver races for dinghies and half-deckers will start at 10.30am
Cruiser races qualifying for trophy points will start at 10.45am and (except*) will be held on the same day as downriver races for dinghies and half-deckers.
On the weeks in which a 'local course' is scheduled, the officer of the day can arrange for a 'downriver race' for any cruiser skipper who can persuade a fellow cruiser to compete. Alternatively, at the discretion of the OOD, a local course can be arranged for cruisers, in the interval between the first and second dinghy/half-decker races. These cruiser races will not count for trophy points. The committee takes the view that it may be unsafe to mix cruisers and dinghies on a local course.
OOD and Second Officers