DATE | PROGRAMME | FIRST | SECOND | THIRD |
---|---|---|---|---|
Saturday3th May | CHSC Open Regatta | |||
1400 1 | Combined Allcomers (not Cruisers) R1(EJ Redding Challenge Cup) No. 9 |
|||
1500 2 | River Cruisers Downriver 1(Merlin Challenge Cup) No 3 be | |||
1515 3a | Allcomers Series Race 1 (Yacht Trophy) Z |
|||
1520 3b | Yeoman Series Race 1 (Youngman Bowl ) Y |
|||
1525 3c | Norfolk OD, Series Race 1 (Silver Challenge Cup ) U |
|||
1530 3d | Waveney OD Series Race 1 (Silver Challenge Cup ) X |
|||
1645 4 | Combined Allcomers (not cruisers) R2 (E J Redding Challenge Cup) No 9 |
|||
1650 4a | Junior under 18yrs (Broom Challenge Cup Handicap) U | |||
Sunday 4th May | CHSC Open Regatta | |||
1000 1 | River Cruisers Downriver 2 (Merlin Chalenge Cup) No3 | |||
1005 1a | Combined Allcomers (not cruisers) R1 (EJ ReddingChallenge Cup) No. 9
Including Local Boats Race (local boats are normally kept and sailed within 3 miles of Coldham Hall and must be helmed by the Owner, his/her family, or the boats usual helmsman, in case of dispute the decision of the OOD shall be final. (Silver Challenge Cup ) |
|||
1100 2a | Allcomers Series Race 2 (Yacht Trophy) Z |
|||
1105 2b | Yeoman Series Race 2 (Youngman Bowl) Y |
|||
1110 2c | Norfolk OD Series Race 2 (Silver Challenge Cup) U | |||
1115 2d | Waveney OD Series Race 2 (Silver Challenge Cup) X |
|||
1235 3 | Mixed Keelboats (excluding Cruisers) L | |||
1240 3a | Mixed Centreboards (combined results for Silver Challenge Cup No9 and 'Jack Points' Trophy for CHSC members) |
|||
1400 4 | River Cruisers Downriver (Merlin Challenge Cup) No3 | |||
1430 5a | Allcomers Series Race 3 (Yacht Trophy) Z |
|||
1435 5b | Yeomans (points for the Youngman Bowl) Y | |||
1440 5c | Norfolk OD Series Race 3 (Silver Challenge Cup) U |
|||
1445 5d | Waveney OD Series Race 3 (Silver Challenge Cup) X | |||
1600 6a | Allcomers Series Race4 (Yacht Trophy) Z | |||
1605 6b | Yeoman Race 4 (Youngman Bowl) Y | |||
1610 6c | Norfolk OD Series Race 4 (Silver Challenge Cup) U |
|||
1615 6d | Waveney OD Series Race 4 (Silver Challenge Cup) X | |||
1730 | PRIZEGIVING In Coldham Hall Tavern |
|||
Broom Challenge Cup (Under 18) | ||||
Silver Challenge Cup (Local Boats) | ||||
C.H.S.C. Challenge Cup(Wayfarer Dinghys) | ||||
Lofty Marshall Trophy | ||||
Merlin Challenge Cup (River Cruisers) | ||||
Silver Challenge Cup (Norfolk One Design) | ||||
E.J. Redding Challenge(Combined Allcomers) | ||||
Silver Challenge Cup(Mixed Centreboards/Mixed Keelboats) | ||||
Jack Points Trophy(C.H.S.C Boats) | ||||
Harry Last Trophy | ||||
Youngman Bowl (Yeomans) | ||||
Yacht Trophy (Allcomers Series) |
The Harry Last Memorial Trophy
will be awarded to the boat with the fastest corrected time from the last series of races, i.e. 6a. 6b. and 6c.