YARE NAVIGATION RACE
September 14th 2002
SUMMARY of RESULTS
Yare Navigation Race Trophy - Corrected Elapsed Times
| No | Name | Skipper | Time | |
| 1 | 314 | Whisper | W.P.Bacon | 4H 47M 33S |
| 2 | 82 | Beth | G.Howath | 4H 49M 16S |
| 3 | 24 | Pippa | G.Angell | 4H 51M 52M |
| 4 | 279 | Sunset | R.Sales | 4H 52M 2S |
| 5 | 307 | Mischief | M.Smith | 4H 52M 22S |
| 6 | 334 | Henrietta | P. Charlton | 4H 52M 37S |
Moonraker Trophy - Fastest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 250 | Storm | M.Thwaites | 4H 17M 34S |
| 2 | 323 | Starlight Lady | M.McNamara | 4H 19M 46S |
| 3 | 3 | Raisena | M.C.Broom | 4H 37M 34S |
Starlight Lady Trophy - Corrected
| No | Name | Skipper | Time | |
| 1 | 82 | Beth | G.Howarth | 4H 49M 16S |
| 2 | 70 | Don | J.Royce | 4H 52M 53S |
| 3 | 11 | Achievement | J.Gill | 4H 52M 57S |
Grant Thornton Trophy - Corrected Handicap Time Lengh 25ft to 28ft
| No | Name | Skipper | Time | |
| 1 | 314 | Whisper | W.P.Bacon | 4H 47M 33S |
| 2 | 24 | Pippa | G.Angell | 4H 51M 52S |
| 3 | 307 | Mischief | M.Smith | 4H 52M 22S |
Wilberforce-Smith Trophy - Corrected Handicap Time Length UNDER 25ft
| No | Name | Skipper | Time | |
| 1 | 279 | Sunset | R.Sales | 4H 52M 2S |
| 2 | 39 | Blue Jacket | M. J.Ellis | 4H 56M 13S |
| 3 | 253 | Ranger111 | N.Wiggins | 4H 57M 42S |
Breeze Trophy - Longest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 115 | Stratus | J.A.Ellis | 6H 36M |
| Number of Starters | 62 |
| Number of Finishers | 53 |
| Number Retired | 9 |
To view full set of results EXCEL will be required