RACE PROGRAMME AND RESULTS
AUGUST 2003
| DATE | PROGRAMME | FIRST | SECOND | THIRD |
|---|---|---|---|---|
| AUG 3 | LOCAL (6) | |||
| 10.30 | RACE 1 | Will'O'Wisp (P.Tegerdine) | Ovation (K.Mayfield) | Goldfinch (D.Trower) |
| 11.20 | RACE 2 | Will'O'Wisp (P.Tegerdine) | Ovation (K.Mayfield) | Goldfinch (D.Trower) |
| 12.05 | RACE 3 | Will'O'Wisp (P.Tegerdine) | Goldfinch (D.Trower) | Shibboleth (D.Woolston) |
| AUG 10 | |LOCAL (7) | |||
| 10.30 | RACE 1 | Abandoned | Lack of Wind | |
| 11.20 | RACE 2 | Abandoned | Lack of Wind | |
| 12.05 | RACE 3 | Abandoned | Lack of Wind | |
| AUG 17 | DOWNRIVER (7) | |||
| 10.30 | ALLCOMERS | Abandoned | Cruiser Stuck | On Slipway |
| 10.45 | CRUISERS (7) | No Starters | ||
| AUG 24 | LOCAL (8) | |||
| 10.30 | RACE 1 | Will'O'Wisp (P.Tegerdine) | Ovation (K.Mayfield) | Enterprise (N.Potter) |
| 11.20 | RACE 2 | Will'O'Wisp (P.Tegerdine) | Ovation (K.Mayfield) | Keith Darby (R.Carter) |
| 12.05 | RACE 3 | Will'O'Wisp (P.Tegerdine) | Ovation (K.Mayfield) | Enterprise (N.Potter) |
| AUG 31 | DOWNRIVER (8) PICNIC (2) | |||
| 10.30 | ALLCOMERS | Ovation (K.Mayfield) | Club Wayfarer 1 (D. Baker) |
Comment (D. Durrant) |
| 13.20 | ALLCOMERS | Ovation (K.Mayfield) | Shibboleth (D.Woolston) | Blue Leader (D.Baker) |
| 10.45 | CRUISERS (8) | Nirvana (D.Trower) | Sylkie (P.Tegerdine) | |
| 13.20 | CRUISERS (8) | Nirvana (D.Trower) | Sylkie (P.Tegerdine) |