RACE PROGRAMME AND RESULTS
JUNE 2003
| DATE | PROGRAMME | FIRST | SECOND | THIRD |
|---|---|---|---|---|
| JUNE 1 | DOWNRIVER (2) | |||
| 10.30 | ALLCOMERS | Pixie (G.Pinder) | Goldfinch (D.Trower) | Ovation (K.Mayfield) |
| 11.20 | CRUISERS (2) | Not Raced | ||
| JUNE 8 | LOCAL (3) | |||
| 10.30 | RACE 1 | Not Raced | ||
| 11.20 | RACE 2 | Ovation (K.Mayfield) | Duck (R. Warnes) | Goldfinch (M.Bate) |
| 12.05 | RACE 3 | Goldfinch (M.Bate) | Keith Darby (R.Carter) | Ovation (K.Mayfield) |
| JUNE 15 | DOWNRIVER 3/PICNIC 1 | |||
| 10.30 | ALLCOMERS | Duck (R. Warnes) | Magpie (D. Hickman) | Ovation (K.Mayfield) |
| 10.45 | CRUISERS (3) | Nirvana (D.Trower) | Sylkie (P. Tegerdine) | |
| JUNE 22 | LOCAL (4) | |||
| 10.30 | RACE 1 | What Ever (M Ellis) |
Will O Wisp (P. Tegerdine) |
Jester (I.Barker) |
| 11.20 | RACE 2 | What Ever (M Ellis) |
Shibboleth (D.Woolston) | Jester (I.Barker) |
| 12.05 | RACE 3 | What Ever (M Ellis) |
Ovation (K.Mayfield) | Will O Wisp (P. Tegerdine) |
| JUNE 29 | DOWNRIVER 4 | |||
| 10.30 | ALLCOMERS | Will O Wisp (P. Tegerdine |
Goldfinch (D.Trower) | Pixie (G. Pinder) |
| 10.45 | CRUISERS (4) | Kingfisher (C.Sales) | Insh'Allah (G.Wells) | Melody (M.Wells |