YARE NAVIGATION RACE
September 20th 2003
SUMMARY of RESULTS
Yare Navigation Race Trophy - Corrected Elapsed Times
| No | Name | Skipper | Time | |
| 1 | 177 | Breeze | C.Chettleborough | 5H 13M 24S |
| 2 | 3 | Raisena | M.C.Broom | 5H 13M 53S |
| 3 | 316 | Teasel | M.D.Frary | 5H 20M 31S |
| 4 | 54 | Breeze | M.Cator | 5H 20M 57S |
| 5 | 22 | Moonraker | P.C.Jeckells | 5H 24M 49S |
| 6 | 70 | Don | J.Royce | 5H 25M 16S |
Moonraker Trophy - Fastest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 3 | Raisena | M.C.Broom | 4H 50M 38S |
| 2 | 250 | Storm | M.T.Thwaites | 4H 55M 25S |
| 3 | 70 | Don | J.Royce | 5H 12M 45S |
Starlight Lady Trophy - Corrected
| No | Name | Skipper | Time | |
| 1 | 177 | Breeze | C.Chettleborough | 5H 13M 24S |
| 2 | 3 | Raisena | M.C.Broom | 5H 13M 53S |
| 3 | 316 | Teasel | M.D.Frary | 5H 20M 31S |
Grant Thornton Trophy - Corrected Handicap Time Lengh 25ft to 28ft
| No | Name | Skipper | Time | |
| 1 | 227 | Wanderer | M.Davis | 5H 27M 25S |
| 2 | 334 | Henrietta | P.Charlton | 5H 29M 54S |
| 3 | 202 | Marilyn Ann | P.Dring | 5H 32M 23S |
Wilberforce-Smith Trophy - Corrected Handicap Time Length UNDER 25ft
| No | Name | Skipper | Time | |
| 1 | 54 | Breeze | M.Cator | 5H 20M 57S |
| 2 | 275 | Breeze | H.Fillery | 5H 26M 48S |
| 3 | 344 | Emily | R.F.Smith | 5H 31M 24S |
Breeze Trophy - Longest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 305 | Golden Dawn | K.Webster | 8H 4M 36S |
| Number of Starters | 57 |
| Number of Finishers | 50 |
| Number Retired | 7 |
To view full set of results EXCEL will be required