COLDHAM HALL SAILING CLUB
2004 Race Programme
| DATE | APPROX HIGH WATER | EVENTS | OFFICER OF THE DAY | SECOND OFFICER | |
| April 25 | 04.46 | Local (1) | D.Morley | J.Cornwall | |
| May | |||||
| 1 | 11.25 | CHSC Open Regatta | NFSC | NFSC | |
| 2 | 12.13 | CHSC Open Regatta | CHSC | CHSC | |
| 9 | 04.55 | Downriver (1) | Cruisers (1) | M.Wells | P.Hartley |
| 16 | 12.22 | Local (2) | R.Warnes | N.Ebbage | |
| 23 | 03.56 | Local (3) | David Baker | D.Green | |
| 30 | 10.39 | Local (4) | G.Carter | D.Ellis | |
| June | |||||
| 6 | 04.02 | Downriver (2) | Cruisers (2) | P.Tegerdine | P.Tegerdine |
| 13 | 10.56 | Local (5) | D.Woolston | M.Woolston | |
| 20 | 15.08 | Local (6) | R.Branscombe | D.Branscombe | |
| 27 | 08.49 | Downriver (3)/Picnic(1) | Cruisers (3) | A.Tacon | A.Tacon |
| Combined with YSC | CHSC Challenge Cup | ||||
| July | |||||
| 4 | 15.10 | Local (7) | D.Greenacre | G.Pugh | |
| 11 | 09.05 | Local (8) | J.Endruweit | C.Endruweit | |
| 17 | 11.40 | CHSC OPEN DAY | Match Race Trophy | D.Morley` | |
| 18 | 14.16 | CHSC REGATTA | Commodore | V.Commodore | |
| 25 | 07.05 | Downriver (4) | D.Jaffey | P.Thirkettle | |
| August | |||||
| 1 | 14.08 | Local (9) | D.Durrant | J.Moore | |
| 8 | 07.04 | Downriver(5)/ Picnic (2) | Cruisers (5) | A.Tacon | A.Tacon |
| 15 | 13.17 | Local(10) | N.Potter | S.Chettleburgh | |
| 22 | 05.40 | (*)Local (11) | Cruisers (6) | A.Lindop | J.Armstrong |
| 29 | 13.00 | Local (12) | R.Segon | M.Ellis | |
| September | |||||
| 5 | 05.28 | Downriver (6) | Cruisers (7) | D.Trower | V.Makins |
| 12 | 12.02 | Local (13) | D.Hickman | P.Sullivan | |
| 18 | 04.02 | YNR | YNR | Commitee | |
| 19 | 04.37 | No Series Racing | |||
| 26 | 11.42 | Local (14) | M.Denley | Don Baker | |
| October | |||||
| 3 | 04.17 | Downriver (7) | Cruisers (8) | I.Barker | S.Lee |
| 10 | 10.26 | Local (15) | C.Sales | T.Sales | |
| 17 | 03.38 | (*)Local (16) | Cruisers (9) | K.Mayfield | J.Farrow |
| 24 | 10.10 | Local (17) | G.Pinder | M.Collier | |
| 31 | 14.25 | Commodore's Day | The Commodore | ||
| December 19 | 05.42 | Christmas Pudding Race | The Commodore |
Local races and downriver races for dinghies and half-deckers will start at 10.30am
Cruiser races qualifying for trophy points will start at 10.45am and (except*) will be held on the same day as downriver races for dinghies and half-deckers.
On the weeks in which a 'local course' is scheduled, the officer of the day can arrange for a 'downriver race' for any cruiser skipper who can persuade a fellow cruiser to compete. Alternatively, at the discretion of the OOD, a local course can be arranged for cruisers, in the interval between the first and second dinghy/half-decker races. These cruiser races will not count for trophy points. The committee takes the view that it may be unsafe to mix cruisers and dinghies on a local course.
OOD and Second Officers