RACE PROGRAMME AND RESULTS
JUNE 2004
| DATE | PROGRAMME | FIRST | SECOND | THIRD |
|---|---|---|---|---|
| JUNE 6 | DOWNRIVER (2) | |||
| 10.30 | ALLCOMERS | Magpie (D.Hickman) | Shibboleth (D.Woolston) | Duck (R.Warns) Blue Leader (D.Baker) |
| 10.45 | CRUISERS (2) | Kingfisher (C.Sales) | Stratus (J.Ellis) | |
| JUNE 13 | LOCAL (5) | |||
| 10.30 | RACE 1 | Ovation (K.Mayfield) | Jester (I.Barker) | Magpie (D.Hickman) |
| 11.20 | RACE 2 | Goldfinch (D.Trower) | Rainbow (J.Ellis) | Magpie (D.Hickman) |
| 12.05 | RACE 3 | Rainbow (J.Ellis) | Magpie (D.Hickman) | Ovation (K.Mayfield) |
| JUNE 20 | LOCAL (6) | |||
| 10.30 | RACE 1 | Johndo (M.Ellis) | Shibboleth (D.Woolston) | Ovation (K.Mayfield) |
| 11.20 | RACE 2 | Goldfinch (D.Trower) | Rainbow (J.Ellis) | Shibboleth (D.Woolston) |
| 12.05 | RACE 3 | Ovation (K.Mayfield) | Jester (I.Barker) | Goldfinch (D.Trower) |
| JUNE 27 | DOWNRIVER 3/PICNIC (1) | |||
| 10.30 | ALLCOMERS | Jester (I.Barker) | Yarebeat (R.Segon) | Magpie (D.Hickman) |
| 10.45 | CRUISERS 3 | Blue Jacket (M.Ellis) | Sylkie (P.Tegerdine) | Anna (R.Branscombe) |
| COMBINED WITH YSC CHSC CHALLENGE CUP |
Melody (M.Wells)CHSC | Dryad (D.Walker)YSC | Blue Jacket (M.Ellis)CHSC | |
| CHSC CHALLENGE CUP | CHSC 15 Points | YSC 21 Points |