YARE NAVIGATION RACE
September 18th 2004
SUMMARY of RESULTS
Yare Navigation Race Trophy - Corrected Elapsed Times
| No | Name | Skipper | Time | |
| 1 | 39 | Blue Jacket | M.Ellis | 4H 26M 21S |
| 2 | 367 | Gallivant | J.Balding | 4H 33M 27S |
| 3 | 334 | Henrietta | P.Charlton | 4H 36M 29S |
| 4 | 303 | Nutcracker | P.Leftley | 4H 37M 9S |
| 5 | 70 | Don | J.Royce | 4H 37M 33S |
| 6 | 7 | Forester | W.Bentall | 4H 40M 25S |
Moonraker Trophy - Fastest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 70 | Don | J.Royce | 4H 29M 28S |
| 2 | 215 | Cuckoo | S.Lampert | 4H 46M 38S |
| 3 | 335 | Firebird | R.Richardson | 4H 50M 43S |
Starlight Lady Trophy - Corrected Handicap Time Lengh over 28ft
| No | Name | Skipper | Time | |
| 1 | 70 | Don | J.Royce | 4H 37M 33S |
| 2 | 7 | Forester | W.Bentall | 4H 40M 25S |
| 3 | 82 | Beth | G.Howarth | 4H 51M 2S |
Grant Thornton Trophy - Corrected Handicap Time Lengh 25ft to 28ft
| No | Name | Skipper | Time | |
| 1 | 334 | Henrietta | P.Charlton | 4H 36M 29S |
| 2 | 303 | Nutcracker | P.Leftley | 4H 37M 9S |
| 3 | 227 | Wanderer | M.Davies | 4H 44M 33S |
Wilberforce-Smith Trophy - Corrected Handicap Time Length UNDER 25ft
| No | Name | Skipper | Time | |
| 1 | 39 | Blue Jacket | M.Ellis | 4H 26M 21S |
| 2 | 367 | Gallivant | J.Balding | 4H 33M 27S |
| 3 | 375 | Amaryllis | P.Stevens | 4H 41M 21S |
Breeze Trophy - Longest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 135 | Satyr | J.Cole | 7H 33M 18S |
| Number of Starters | 44 |
| Number of Finishers | 21 |
| Number Retired | 23 |
To view full set of results EXCEL will be required