YARE NAVIGATION RACE
September 24th 2005
SUMMARY of RESULTS
Yare Navigation Race Trophy - Corrected Elapsed Times
| No | Name | Skipper | Time | |
| 1 | 375 | Amaryllis | P.Stevens | 5H 21M 28S |
| 2 | 177 | Breeze | C.Chettleborough | 6H 17M 58S |
| 3 | 24 | Pippa | G.Angel | 6H 30M 1S |
| 4 | 117 | Anne | K.Halifax | 6H 44M 57S |
| 5 | 250 | Storm | M.Thwaites | 6H 50M 12S |
| 6 | 18 | Vagabond | T.Harding | 6H 55M 28S |
Moonraker Trophy - Fastest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 250 | Storm | M.Thwaites | 5H 56M 42S |
| 2 | 375 | Amaryllis | P.Stevens | 6H 13M 48S |
| 3 | 177 | Breeze | C.Chettleborough | 6H 17M 58S |
Starlight Lady Trophy - Corrected Handicap Time Lengh over 28ft
| No | Name | Skipper | Time | |
| 1 | 177 | Breeze | C.Chettleborough | 6H 17M 58S |
| 2 | 117 | Anne | K.Halifax | 6H 44M 57S |
| 3 | 250 | Storm | M.Thwaites | 6H 50M 12S |
Grant Thornton Trophy - Corrected Handicap Time Lengh 25ft to 28ft
| No | Name | Skipper | Time | |
| 1 | 24 | Pippa | G.Angel | 6H 30M 1S |
| 2 | 18 | Vagabond | T.Harding | 6H 55M 28S |
| 3 | 118 | Zephyr | R.Whitefoot | 7H 2M 59S |
Wilberforce-Smith Trophy - Corrected Handicap Time Length UNDER 25ft
| No | Name | Skipper | Time | |
| 1 | 375 | Amaryllis | P.Stevens | 5H 21M 28S |
| 2 | 155 | Stratus | J.Ellis | 7H 3M 50S |
| 3 |
Breeze Trophy - Longest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 155 | Stratus | J.Ellis | 9H 10M 26S |
| Number of Starters | 48 |
| Number of Finishers | 14 |
| Number Retired | 34 |
To view full set of results EXCEL will be required