RACE PROGRAMME AND RESULTS
AUGUST 2006
| DATE | PROGRAMME | FIRST | SECOND | THIRD |
|---|---|---|---|---|
| AUG 6 | LOCAL (9) | |||
| 10.30 | RACE 1 | Rainbow (J.Ellis) | Jester (I.Barker) | Shibboleth (D.Woolston M.Woolston) |
| 11.20 | RACE 2 | Rum'un (J.Hubbard E.Urquhart) | Rainbow (J.Ellis) | Euna (J.Wells V.Makins) |
| 12.05 | RACE 3 | Rum'un (J.Hubbard E.Urquhart) | Euna (J.Wells V.Makins) | Pixie (G.Pinder) |
| AUG 13 | DOWNRIVER 6 | |||
| 10.30 | ALLCOMERS | Shibboleth (D.Woolston M.Woolston) | Euna (J.Wells V.Makins) | Ovation (K.Mayfield J.Mayfield) |
| 10.45 | CRUISERS 5 | No Starters | ||
| AUG 20 | LOCAL 10 | |||
| 10.30 | RACE 1 | Euna (J.Wells P.Carter) | Scram (P.Tegerdine P.Tegerdine) | Keith Derby (G.Carter C.Carter) |
| 11.20 | RACE 2 | Keith Derby (G.Carter C.Carter) | Ovation (K.Mayfield J.Mayfield) | Pixie (G.Pinder A.Cornwall) |
| 12.05 | RACE 3 | Euna (J.Wells P.Carter) | Pixie (G.Pinder A.Cornwall) | Ovation (K.Mayfield J.Mayfield) |
| AUG 27 | LOCAL (11) | |||
| 10.30 | RACE 1 | Jester (I.Barker Y.Mayfield) | Pixie (G.Pinder D.Jaffey) |
Euna (J.Wells V.Makins) |
| 11.20 | RACE 2 | Jester (I.Barker Y.Mayfield) | Goldfinch (D.Trower A.Cornwall) | Pixie (G.Pinder D.Jaffey) |
| 12.05 | RACE 3 | Pixie (G.Pinder D.Jaffey) |
Shibboleth (D.Woolston M.Woolston) | Goldfinch (D.Trower A.Cornwall) |