COLDHAM HALL SAILING CLUB
2006 Race Programme
| DATE | APPROX HIGH WATER | EVENTS | OFFICER OF THE DAY | SECOND OFFICER | |
| April 23 | 8.34 | Local (1) | D.Morley | R.Margand | |
| 29 | 13.58 | CHSC Open Regatta | NFSC | NFSC | |
| 30 | 14.36 | CHSC Open Regatta | CHSC | CHSC | |
| May 7 | 8.23 | Local 2 | K.Mayfield | J.Mayfield | |
| 14 | 13.32 | Downriver (1) | Cruisers (1) | M.Denley | J.Forman |
| 21 | 7.01 | Local (3) | D.Woolston | M.Woolston | |
| 28 | 13.31 | Downriver (2) | Cruisers(2) | G.Carter | V.Makin |
| June 4 | 6.28 | Local (4) | David Baker | S.Peck | |
| 11 | 12.25 | Local (5) | R.Branscombe | D.Branscombe | |
| 18 | 5.44 | Downriver (3) Picnic (1) | Cruisers(3) | I.Barker | S.Barker |
| 25 | 12.26 | Local (6) |
G.Pinder | K.Abbott | |
| July 4 | 16.52 | Downriver (4) Yare Challenge Cup |
Cruisers(4) | M.Roll | R.Briggs |
| 9 | 11.10 | Local (7) | C.Sales | T.Sales | |
| 16 | 16.42 | Downriver (5) | Cruisers (5) | G.Corbett | D.Jaffy |
| 22 | 10.25 | CHSC Open Day | |||
| 23 | 11.22 | CHSC REGATTA | Commodore | V.Commodore | |
| 30 | 15.46 | Local (8) | J.Wells | M.Mace | |
| August 6 | 9.41 | Local (9) | J.Ellis | C.Ellis | |
| 13 | 15.40 | Downriver (6) | Cruisers (6) | D.Trower | K.Beck |
| 20 | 10.15 | Local (10) | J.Endruweit | C.Endruweit | |
| 27 | 14.48 | Local (11) | M.Wells | A.Wells | |
| September 3 | 7.49 | Downriver (7) Picnic (2) | Cruisers (7) | M. Ellis | A.Cornwall |
| 10 | 14.38 | Local (12) | P.Tegerdine | P.Tegerdine | |
| 16 | 7.07 | YNR | YNR Committee | ||
| 17 | 8.37 | No Series Racing | |||
| 24 | 13.51 | Downriver (8) | Cruisers (8) | M.Foreman | B.Thompson |
| October 1 | 5.53 | Local (13) | D.Greenacre | I.Sheppard | |
| 8 | 13.32 | Local (14) | D.Hickman | P.Sullivan | |
| 15 | 6.32 | Local (15) | S.Lee | T.Ridgely | |
| 22 | 13.00 | Local (16) | Don Baker | C.Womack | |
| 29 | 5.34 | Commodore's Day | The Commodore | ||
| December 17 | Christmas Pudding Race | The Commodore |
Local races and downriver races for dinghies and half-deckers will start at 10.30am
Cruiser races qualifying for trophy points will start at 10.45am and (except*) will be held on the same day as downriver races for dinghies and half-deckers.
On the weeks in which a 'local course' is scheduled, the officer of the day can arrange for a 'downriver race' for any cruiser skipper who can persuade a fellow cruiser to compete. Alternatively, at the discretion of the OOD, a local course can be arranged for cruisers, in the interval between the first and second dinghy/half-decker races. These cruiser races will not count for trophy points. The committee takes the view that it may be unsafe to mix cruisers and dinghies on a local course.
OOD and Second Officers