RACE PROGRAMME AND RESULTS
JULY 2006
| DATE | PROGRAMME | FIRST | SECOND | THIRD |
|---|---|---|---|---|
| JULY 2 | DOWNRIVER (4) | |||
| 10.30 | ALLCOMERS | Shibboleth (D.Woolston M.Woolston) |
Jester (I.Barker) | Enu (J.Wells) |
| 10.45 | CRUISERS (4) | Melody (M.Wells H.Wells) | Anna (B.Branscombe D.Branscombe) | Sylkie (Paul Tegerdine Pat Tegerdine) |
| YARE CHALLENGE CUP | Melody (M.Wells H.Wells) YSC | Anna (B.Branscombe D.Branscombe)CHSC | Sylkie (Paul Tegerdine Pat Tegerdine)CHSC | |
| YARE CHALLENGE CUP | CHSC | YSC | ||
| JULY 9 | LOCAL (7) | |||
| 10.30 | RACE 1 | Rum'un (P.Tegerdine E.Urquhart) | Shibboleth (D.Woolston M.Woolston) |
Enu (J.Wells) |
| 11.20 | RACE 2 | Rum'un (P.Tegerdine E.Urquhart) | Shibboleth (D.Woolston M.Woolston) |
Enu (J.Wells) |
| 12.05 | RACE 3 | Rum'un (P.Tegerdine E.Urquhart) | Shibboleth (D.Woolston M.Woolston) |
Pixie (G.Pinder J.Ellis) |
| JULY 16 | DOWNRIVER (5) | |||
| 10.30 | ALLCOMERS | Pixie (G.Pinder) | Shibboleth (D.Woolston M.Woolston) |
Betty (D.Greenacre) |
| 10.45 | CRUISERS (5) | Sylkie (Paul Tegerdine Pat Tegerdine) |
Anna (B Branscombe D.Branscombe) | |
| JULY 23 | CLUB REGATTA | |||
| 10.30 | CRUISERS DOWNRIVER | No Starters | ||
| 10.40 | DINGHIES & HALFDECKERS TROPHY RACE 1 | Goldfinch (D.Trower P.Tegerdine) | Rainbow (J.Ellis C.Ellis) | Shibboleth (D.Woolston M.Woolston) |
| 11.30 | DINGHIES & HALFDECKERS TROPHY RACE 2 | Shibboleth (D.Woolston M.Woolston) |
Rum'un (J.Hubbard E.Urquhart) | Jester (I.Barker P.Tegerdine) |
| 12.40 | DINGHIES & HALFDECKERS NOVICES | Omega 3265 (M.Pittaccio P.Tegerdine) | Rum'un (E.Urquhart J.Hubbard) | |
| 13.30 | CHAMPAGNE BUBBLY H'CAP FOR LADIES | Rum'un (E.Urquhart J.Hubbard) | ||
| 14.20 | CRUISERS LOCAL | No Starters | ||
| 14.30 | DINGHIES & HALFDECKERS TROPHY RACE 3 | Rum'un (J.Hubbard E.Urquhart) | Rainbow (J.Ellis) | Shibboleth (D.Woolston M.Woolston) |
| 15.20 | DINGHIES & HALFDECKERS TROPHY RACE 4 | Rum'un (J.Hubbard E.Urquhart) | Shibboleth (D.Woolston M.Woolston) |
Jester (I.Barker P.Tegerdine) |
| TROPHY | WINNER | |||
| CRUISERS | ||||
| LADIES CHAMPAGNE | E.Urquhart | |||
| DINGHIES | I.Barker | |||
| HALFDECKERS | D.Woolston | |||
| NORFOLKS | J.Hubbard | |||
| DINGHIES & HALFDECKERS NOVICE | M.Pittaccio | |||
| REGATTA TANKARD | J.Hubbard | |||
| JULY 30 | LOCAL (8) | |||
| 10.30 | RACE 1 | Rainbow (J.Ellis) | Bittern (D.Trower) | Shibboleth (D.Woolston M.Woolston) |
| 11.20 | RACE 2 | Rainbow (J.Ellis) | Shibboleth (D.Woolston M.Woolston) |
Ovation (K.Mayfield J.Mayfield) |
| 12.05 | RACE 3 | Betty (G.Corbett D.Greenacre) | Jester (I.Barker Pip Roll) | Pixie (G.Pinder .C.Mack) |