RACE PROGRAMME AND RESULTS
JUNE 2006
| DATE | PROGRAMME | FIRST | SECOND | THIRD |
|---|---|---|---|---|
| JUNE 4 | LOCAL (4) | |||
| 10.30 | RACE 1 | Rum'un (J.Hubbard E.Urquhart) | Goldfinch (P.Tegerdine Pat Tegerdine) | Euna (J.Wells) |
| 11.20 | RACE 2 | Rum'un (J.Hubbard E.Urquhart) | Shibboleth (D.Woolston M.Woolston) |
Comment (D.Durrant D.Jaffy) |
| 12.05 | RACE 3 | Rum'un (J.Hubbard E.Urquhart) | Goldfinch (D.Trower A.Cornwall) | Shibboleth (D.Woolston M.Woolston) |
| JUNE 11 | LOCAL (5) | |||
| 10.30 | RACE 1 | Jester (I.Barker J.Mayfield) | Rum'un (J.Hubbard A.Cornwall) | Comment (D.Durrant D.Jaffy) |
| 11.20 | RACE 2 | Ovation (K.Mayfield Jonathan Mayfield) | Jester (I.Barker J.Mayfield) | Blue Leader (D.Baker S.Peck) |
| 12.05 | RACE 3 | Jester (I.Barker J.Mayfield) | Ovation (K.Mayfield Jonathan Mayfield) | Rum'un (J.Hubbard A.Cornwall) |
| JUNE 18 | PICNIC (1) DOWNRIVER (3) | |||
| 10.30 | ALLCOMERS | Jester (I.Barker) | Ovation (K.Mayfield J.Mayfield) | Club One (Don Baker) |
| 10.45 | CRUISERS (3) | Anna (B.Branscombe D.Branscombe) | Brigand (C.Brown and Family) | Sylkie (P.Tegerdine J.Knights) |
| JUNE 25 | LOCAL (6) | |||
| 10.30 | RACE 1 | Rum'un (J.Hubbard E.Urquhart) | Shibboleth (D.Woolston M.Woolston) |
Jester (I.Barker I.Shepherd) |
| 11.20 | RACE 2 | Shibboleth (D.Woolston M.Woolston) |
Ovation (K.Mayfield J.Mayfield) | Rum'un (J.Hubbard E.Urquhart) |
| 12.05 | RACE 3 | Jester (I.Barker D.Morley) | Rum'un (J.Hubbard E.Urquhart) | Goldfinch (D.Trower A.Cornwall) |