YARE NAVIGATION RACE
September 16th 2006
SUMMARY of RESULTS
Yare Navigation Race Trophy - Corrected Elapsed Times
| No | Name | Skipper | Time | |
| 1 | 219 | Farthing | M.J. Farrar | 5H 47M 57S |
| 2 | 3 | Raisena | M.C.Broom | 5H 53M 10S |
| 3 | 118 | Zephyr | R.Dugdale | 5H 58M 1S |
| 4 | 335 | Firebird | R.Richardson | 5H 58M 36S |
| 5 | 117 | Breeze | C.Chettleborough | 5H 58M 49S |
| 6 | 11 | Achievement | J.Gill | 5H 59M 19S |
Moonraker Trophy - Fastest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 3 | Reisena | M.C.Broom | 5H 27M 0S |
| 2 | 373 | Meggie | J.Royce | 5H 31M 0S |
| 3 | 219 | Farthing | M.J.Farrar | 5H 41M 8S |
Starlight Lady Trophy - Corrected Handicap Time Lengh over 28ft
| No | Name | Skipper | Time | |
| 1 | 219 | Farthing | M.J. Farrar | 5H 47M 57S |
| 2 | 3 | Raisena | M.C.Broom | 5H 53M 10S |
| 3 | 335 | Firebird | R.Richardson | 5H 58M 36S |
Grant Thornton Trophy - Corrected Handicap Time Lengh 25ft to 28ft
| No | Name | Skipper | Time | |
| 1 | 118 | Zephyr | R.Dugdale | 5H 58M 1S |
| 2 | 227 | Wanderer | M.Davies | 6H 9M 14S |
| 3 | 217 | Melinda | P.D.Howes | 6H 25M 12S |
Wilberforce-Smith Trophy - Corrected Handicap Time Length UNDER 25ft
| No | Name | Skipper | Time | |
| 1 | 122 | Martlet | H.Franzen | 6H 11M 28S |
| 2 | 344 | Emily | R.F. Smith | 6H 16M 42S |
| 3 | 54 | Breeze | M.Cator | 6H 23M 50S |
Breeze Trophy - Longest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 500 | Renown | D.Roberts | 8H 48M 55S |
| Number of Starters | 51 |
| Number of Finishers | 48 |
| Number Retired | 3 |
To view full set of results EXCEL will be required