COLDHAM HALL SAILING CLUB
2007 Race Programme
| DATE | APPROX HIGH WATER | EVENTS | OFFICER OF THE DAY | SECOND OFFICER | |
| April 29 | 11.07 |
Local (1) | D.Morley | Richard Gilbert | |
| May 5 | 14.30 |
CHSC Open Regatta | NFSC | NFSC | |
| 6 | 15.02 | CHSC Open Regatta | NFSC | NFSC | |
| 11 | 06.21 | Local (2) | Mark Wells | Arthur Wells | |
| 20 | 15.18 | Downriver (1) | Cruisers (1) | Stuart Lee | Robert Briggs |
| 27 | 9.30 | Local 3 | John Ellis | Caroline.Ellis | |
| June 3 | 14.11 | Downriver (2) | Cruisers (2) | David Baker | Sharon Peck |
| 10 | 7.56 | Local (4) | Geoff Pinder | Kate Abbott | |
| 17 | 14.19 | Local (5) | Chris Sales | Mark Foreman | |
| 24 | 7.36 | Picnic (1) LW Reedham12.54 | Cruiser (3) | David Greenacre | Chris Womack |
| July 1 | 13.17 | Local (6) | YARE CHALLENGE | Gary Corbett | Alan Sant |
| 8 | 6.25 | Local (7) | Kim Mayfield | Jackie Mayfield | |
| 15 | 13.20 | Local (8) |
David Hickman | Pat Sullivan | |
| 21 | 17.01 | Open Day | |||
| 22 | 5.48 | Club Regatta | Commodore | Vic Commodore | |
| 29 | 12.17 | Local (9) | David Trower | Terry Humphrey | |
| August 5 | 17.10 | Picnic (2) | Cruiser (4) | Matthew Ellis | Tim Ridgley |
| 12 | 12.23 | Local (10) | David Woolston | Margaret Woolston | |
| 19 | 4.24 | Local (11) | Bob Branscombe | Diane Branscombe | |
| 26 | 11.06 | Local (12) | Ian Barker | Sandra Barker | |
| September 2 | 16.06 | Downriver 5) | Cruisers (5) | Paul Parker | Ann Cornwall |
| 9 | 11.22 | Local (13) | Gordon Carter | Debbie Jaffey | |
| 16 | 15.18 | Downriver (6) | Cruisers (6) | Ian Shepherd | V.Makins |
| 22 | 8.14 | YNR | YNR Committee | ||
| 23 | 9.35 | Local (14) | John Wells | C.Brown | |
| 30 | 15.07 | Downriver (7) | Cruiser (7) | Mike Roll | Ben Thompson |
| October 7 | 10.14 | Local (15) | Jan.Hubbard | Eileen Urquhart | |
| 14 | 14.22 | Downriver (8) | Cruisers (8) | Duncan Ellis | Tony Duddle |
| 21 | 7.31 | Local (16) | David Durrant | Margaret Mace | |
| 28 | 13.07 | Commodor's Day | Commodore | ||
| December 16 | Christmas Pudding Race | New Commodore |
First Officers in reserve: Paul Tegerdine
Second Officers in reserve: Colin Brown, Kerry Douce, Jane Garrec, Martin Goodhew, Paddy Hann, Emma Mackenzie-Bedford, Peter Edwards and Sue Walker
Local races and downriver races for dinghies and half-deckers will start at 10.30am
Cruiser races qualifying for trophy points will start at 10.45am and (except*) will be held on the same day as downriver races for dinghies and half-deckers.
On the weeks in which a 'local course' is scheduled, the officer of the day can arrange for a 'downriver race' for any cruiser skipper who can persuade a fellow cruiser to compete. Alternatively, at the discretion of the OOD, a local course can be arranged for cruisers, in the interval between the first and second dinghy/half-decker races. These cruiser races will not count for trophy points. The committee takes the view that it may be unsafe to mix cruisers and dinghies on a local course.
OOD and Second Officers