YARE NAVIGATION RACE
September 22th 2007
SUMMARY of RESULTS
Yare Navigation Race Trophy - Corrected Elapsed Times
| No | Name | Skipper | Time | |
| 1 | 11 | Achievement | J.Gill | 5.30.11 |
| 2 | 335 | Firebird | R.Richardson | 5.46.17 |
| 3 | 177 | Breeze | C.Chettleborough | 5.49.48 |
| 4 | 3 | Raisena | M.Broom | 5.58.30 |
| 5 | 373 | Meggie | J.Royce | 6.10.10 |
| 6 | 202 | Marilyn Ann | P.Dring | 6.10.55 |
Moonraker Trophy - Fastest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 11 | Achievement | J.Gill | 5.23.43 |
| 2 | 3 | Raisena | M.Broom | 5.31.57 |
| 3 | 373 | Meggie | J.Royce | 5.36.31 |
Starlight Lady Trophy - Corrected Handicap Time Lengh over 28ft
| No | Name | Skipper | Time | |
| 1 | 11 | Achievement | J.Gill | 5.30.11 |
| 2 | 335 | Firebird | R.Richardson | 5.46.17 |
| 3 | 177 | Breeze | C.Chettleborough | 5.49.48 |
Grant Thornton Trophy - Corrected Handicap Time Lengh 25ft to 28ft
| No | Name | Skipper | Time | |
| 1 | 202 | Marilyn Ann | P.Dring | 6.10.55 |
| 2 | 24 | Pippa | G.Angel | 6.18.35 |
| 3 | 227 | Wanderer | M.Davis | 6.25.06 |
Wilberforce-Smith Trophy - Corrected Handicap Time Length UNDER 25ft
| No | Name | Skipper | Time | |
| 1 | 279 | Sunset | R.Sales | 6.15.29 |
| 2 | 275 | Breeze | H.Fillery | 6.21.01 |
| 3 | 141 | Nirvana | D.Trower | 6.48.59 |
Breeze Trophy - Longest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 396 | Renown | D.Roberts | 9.26.49 |
| Number of Starters 54 |
| Number of Finishers 52 |
| Number Retired 2 |
To view full set of results EXCEL will be required