YARE NAVIGATION RACE
September 12th 2009
![]() |
The calm before the storm 2004 YNR
|
|
![]() |
Blue Jacket finds the breeze
SUMMARY of RESULTS
Yare Navigation Race Trophy - Corrected Elapsed Times
| No | Name | Skipper | Time | |
| 1 | 323 | Starlight Lady | N.Mathews | 6.9.34 |
| 2 | 177 | Breeze | C.Chettleburgh | 6.11.27 |
| 3 | 22 | Moonraker | P.C. Jeckells | 6.11.53 |
| 4 | 11 | Achievement | J.Gill | 6.14.31 |
| 5 | 30 | Zingara | R.Dugdale | 6.19.29 |
| 6 | 335 | Firebird | R.Richardson | 6.25.24 |
Moonraker Trophy - Fastest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 323 | Starlight Lady | N.Mathews | 5.24.11 |
| 2 | 373 | Meggie | J. Royce |
5.58.57 |
| 3 | 11 | Achievement | J.Gill | 6.7.10 |
Starlight Lady Trophy - Corrected Handicap Time Lengh over 28ft
| No | Name | Skipper | Time | |
| 1 | 323 | Starlight Lady | N.Mathews | 6.9.34 |
| 2 | 177 | Breeze | C.Chettleburgh | 6.11.27 |
| 3 | 22 | Moonraker | P.C. Jeckells | 6.11.53 |
Grant Thornton Trophy - Corrected Handicap Time Lengh 25ft to 28ft
| No | Name | Skipper | Time | |
| 1 | 30 | Zingara | R.Dugdale | 6.19.29 |
| 2 | 24 | Pippa | G.Angel | 6.33.12 |
| 3 | 217 | Melinda | P.Howes | 6.40.34 |
Wilberforce-Smith Trophy - Corrected Handicap Time Length UNDER 25ft
| No | Name | Skipper | Time | |
| 1 | 279 | Sunset | R.Sales | 6.30.53 |
| 2 | 275 | Breeze | H.Fillery | 6.44.16 |
| 3 | 122 | Martlet | H.Franzen | 6.45.31 |
Breeze Trophy - Longest Elapsed Time
| No | Name | Skipper | Time | |
| 1 | 141 | Nirvana | B.Collier | 10.26.19 |
| Number of Starters 42 |
| Number of Finishers 40 |
| Number Retired 2 |