| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 9 Full Series 23 July 2017 11.20 |
Local Two Race 10 Full Series 6 August 2017 11.20 |
Local Two Race 11 Full Series 20 August 2017 11.20 |
Local Two Race 12 Full Series 3 September 2017 11.20 |
Local Two Race 13 Full Series 10 September 2017 11.20 |
Local Two Race 14 Full Series 24 September 2017 11.20 |
Local Two Race 15 Full Series 1 October 2017 11.20 |
Local Two Race 16 Full Series 15 October 2017 11.20 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | (8.0) | 2.0 | 7.0 | 2.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | 2.0 | 110.0 | 14.0 | |
| 2nd | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | (44.0 DNC) | 1.0 | 4.0 | (8.0) | 4.0 | 2.0 | 3.0 | (9.0) | 75.0 | 14.0 |
| 3rd | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 2.0 | (44.0 DNC) | 2.0 | 1.0 | 7.0 | 4.0 | (44.0 DNC) | (44.0 DNC) | 148.0 | 16.0 | |
| 4th | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | (44.0 DNC) | 5.0 | 1.0 | (44.0 DNC) | 5.0 | 6.0 | (44.0 DNC) | 1.0 | 150.0 | 18.0 |
| 5th | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1.0 | (10.0) | 5.0 | 6.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | 4.0 | 120.0 | 22.0 |
| 6th | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | (10.0) | 8.0 | (44.0 DNC) | 5.0 | 2.5 | (10.0) | 4.0 | 3.0 | 86.5 | 22.5 |
| 7th | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 3.0 | 9.0 | (12.0) | 4.0 | (44.0 DNC) | 3.0 | (44.0 DNC) | 11.0 | 130.0 | 30.0 | |
| 8th | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 4.0 | 4.0 | 9.0 | 11.0 | (13.0 RET) | 9.0 | (44.0 DNC) | (12.0) | 106.0 | 37.0 |
| 9th | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 5.0 | (44.0 DNC) | (44.0 DNC) | 7.0 | 11.0 | 8.0 | (44.0 DNC) | 10.0 | 173.0 | 41.0 | |
| 10th | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Ian Shepherd | Margaret Mace | 1130 | 7.0 | 6.0 | (44.0 DNC) | 12.0 | (44.0 DNC) | 11.0 | (44.0 DNC) | 7.0 | 175.0 | 43.0 |
| 11th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 6.0 | 7.0 | (44.0 DNC) | (44.0 DNC) | 8.0 | (44.0 DNC) | 44.0 DNC | 5.0 | 202.0 | 70.0 |
| 12th | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Nunns | David Warner | 1130 | (44.0 DNC) | 13.0 DSQ | 10.0 | (44.0 DNC) | 10.0 | (44.0 DNC) | 44.0 DNC | 15.0 | 224.0 | 92.0 |
| 13th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | (44.0 DNC) | 3.0 | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 5.0 | 44.0 DNC | 234.0 | 102.0 |
| 14th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 9.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 1.0 | 5.0 | 44.0 DNC | 44.0 DNC | 235.0 | 103.0 |
| 15th | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | (44.0 DNC) | (44.0 DNC) | 8.0 | 10.0 | (44.0 DNC) | 12.0 | 44.0 DNC | 44.0 DNC | 250.0 | 118.0 |
| 16th | Local Series Race 2 | Tyrrick | Wayfarer | W1417 | Coldham Hall Sailing Club | Bill Clarke | Judith Robertson | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.5 | 7.0 | 44.0 DNC | 44.0 DNC | 273.5 | 141.5 |
| 17th | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Ian Shepherd Anne Cornwall | 1130 | (44.0 DNC) | (44.0 DNC) | 11.0 | (44.0 DNC) | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 284.0 | 152.0 |
| 18th | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 1.0 | 44.0 DNC | 309.0 | 177.0 |
| 19th | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Kim Mayfield | Paul Parker | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 2.0 | 44.0 DNC | 310.0 | 178.0 | |
| 20th | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Richard Lamb | Ian Barker | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 3.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 311.0 | 179.0 |
| 21st | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Shaun Corbett | 1130 | (44.0 DNC) | (44.0 DNC) | 3.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 311.0 | 179.0 |
| 22nd | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Ian Barker | Asher Minns | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 6.0 | 314.0 | 182.0 |
| 23rd | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Jonathan Bolton | Geoff Pinder | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 8.0 | 316.0 | 184.0 |
| 24th | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | Ian Dixon | David Nunns | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 317.0 | 185.0 |
| 25th | Local Series Race 2 | Wayfarer | Wayfarer | W9944 | Coldham Hall Sailing Club | David Durrant | Tina Pye | 1134 | (44.0 DNC) | 11.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 319.0 | 187.0 |
| 26th | Local Series Race 2 | Wayfarer | Wayfarer | W6494 | Coldham Hall Sailing Club | Nigel Kippin | Jenny Barnacle | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 13.0 | 321.0 | 189.0 |
| 27th | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Scott Budds | Ben Adams | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 13.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 321.0 | 189.0 |
| 28th | Local Series Race 2 | Laser | Laser 1 | 1065 | Coldham Hall Sailing Club | Nigel Kippen | 1091 | (44.0 DNC) | (44.0 DNC) | 13.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 321.0 | 189.0 | |
| 29th | Local Series Race 2 | Topper | Topper | 34453 | Coldham Hall Sailing Club | Willum Johnston | 1344 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 14.0 | 322.0 | 190.0 | |
| 30th | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Andrew Sachs | Eleanor | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 14.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 322.0 | 190.0 |
| 31st | Local Series Race 2 | Half Decker | 87 | Coldham Hall Sailing Club | Jonathan Bolton | 1160 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 15.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 323.0 | 191.0 | ||
| 32nd | Local Series Race 2 | Wayfarer | W9944 | Coldham Hall Sailing Club | Tina Pye | Crispin Lamber | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 17.0 RET | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 325.0 | 193.0 | |
| 33rd | Local Series Race 2 | Laser | Lazer | 9109 | Coldham Hall Sailing Club | Willum Johnston | Willums Sister | 1065 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
| 33rd | Local Series Race 2 | Foxglove | Yeoman | Y186 | Coldham Hall Sailing Club | James Edward-Scott | James Pitt | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
| 33rd | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Alex Logue | Chris Logue | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
| 33rd | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Tina Pye | Paul Parker | 1134 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
| 33rd | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Alan Sant | Judith Robertson | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
| 33rd | Local Series Race 2 | Napoleon | Solo | 3 | Coldham Hall Sailing Club | Robin Bernau | 1146 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | |
| 33rd | Local Series Race 2 | Saffire | Yeoman | Y40 | Coldham Hall Sailing Club | Steve Rayner | Tracey Rayner | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
| 33rd | Local Series Race 2 | Jester | Wayfarer | W7445 | Coldham Hall Sailing Club | Ian Barker | 1111 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | |
| 33rd | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | David Durrant | Anne Cornwall Margaret Mace | 1130 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
| 33rd | Local Series Race 2 | Phantom | 1404 | Coldham Hall Sailing Club | Kevin Priest | 995 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 | ||
| 33rd | Local Series Race 2 | Topper Cruz Classic | Coldham Hall Sailing Club | Jonathan Bolton | Debbi Jaffey | 1200 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 352.0 | 220.0 |
Race Officer Roy Russell
Magpie crew by Tina Pye
Millchic crewed by Anna Cornwall
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1745 | 0:25:44 | 1.0 |
| 2 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 1789 | 0:26:50 | 2.0 | |
| 3 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 1750 | 0:27:19 | 3.0 | |
| 4 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 1937 | 0:28:28 | 4.0 |
| 5 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 2057 | 0:28:34 | 5.0 | |
| 6 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 1947 | 0:28:37 | 6.0 |
| 7 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Ian Shepherd | Margaret Mace | 1130 | 1975 | 0:29:08 | 7.0 |
| 8 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 2048 | 0:30:06 | 8.0 | |
| 9 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 2047 | 0:30:12 | 9.0 |
| 10 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 2059 | 0:30:22 | 10.0 |
Race Officer Tony Duddle
Falstar crewed by Andrew Sach
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 22:06 | 0:19:33 | 1.0 |
| 2 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 22:59 | 0:20:16 | 2.0 | |
| 3 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | 24:13 | 0:21:26 | 3.0 |
| 4 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 25:20 | 0:22:20 | 4.0 |
| 5 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 25:29 | 0:22:33 | 5.0 |
| 6 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Ian Shepherd | Margaret Mace | 1130 | 25:52 | 0:22:53 | 6.0 |
| 7 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 26:00 | 0:22:56 | 7.0 |
| 8 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 25:59 | 0:23:00 | 8.0 |
| 9 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 27:17 | 0:25:33 | 9.0 | |
| 10 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 29:32 | 0:26:08 | 10.0 |
| 11 | Local Series Race 2 | Wayfarer | Wayfarer | W9944 | Coldham Hall Sailing Club | David Durrant | Tina Pye | 1134 | 30:26 | 0:26:50 | 11.0 |
| 12 | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Nunns | David Warner | 1130 | DSQ | 13.0 |
Race Officer Judith Robertson
Kingfisher crewed by Tina Pye
Felspar crewed by James Edwards Scott
Speedwell crewed by Ian Dixon
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 23:21 | 0:20:40 | 1.0 |
| 2 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 24:08 | 0:21:43 | 2.0 | |
| 3 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | Shaun Corbett | 1130 | 24:51 | 0:21:59 | 3.0 |
| 4 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 26:29 | 0:23:26 | 4.0 |
| 5 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 26:33 | 0:23:30 | 5.0 |
| 6 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Amanda Blezard | Geoff Pinder | 1130 | 26:45 | 0:23:40 | 6.0 |
| 7 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 27:09 | 0:23:57 | 7.0 | |
| 8 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | 27:14 | 0:24:01 | 8.0 |
| 9 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 27:23 | 0:24:09 | 9.0 |
| 10 | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Nunns | David Warner | 1130 | 27:25 | 0:24:16 | 10.0 |
| 11 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Ian Shepherd Anne Cornwall | 1130 | 27:30 | 0:24:20 | 11.0 |
| 12 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 27:02 | 0:25:19 | 12.0 | |
| 13 | Local Series Race 2 | Laser | Laser 1 | 1065 | Coldham Hall Sailing Club | Nigel Kippen | 1091 | 33:10 | 0:30:24 | 13.0 |
Race Officer Geoff Pinder
Magpie crewed by David Clubb
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 1514 | 0:22:43 | 1.0 | |
| 2 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 1602 | 0:23:33 | 2.0 | |
| 3 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Richard Lamb | Ian Barker | 1130 | 1638 | 0:24:10 | 3.0 |
| 4 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 1572 | 0:24:32 | 4.0 | |
| 5 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 1681 | 0:24:48 | 5.0 |
| 6 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1693 | 0:24:58 | 6.0 |
| 7 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 1802 | 0:25:02 | 7.0 | |
| 8 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1713 | 0:25:16 | 8.0 |
| 9 | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | Ian Dixon | David Nunns | 1130 | 1745 | 0:25:44 | 9.0 |
| 10 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | 1754 | 0:25:47 | 10.0 |
| 11 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 1758 | 0:25:50 | 11.0 |
| 12 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Ian Shepherd | Margaret Mace | 1130 | 1770 | 0:26:06 | 12.0 |
| 13 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Scott Budds | Ben Adams | 1130 | 1782 | 0:26:17 | 13.0 |
| 14 | Local Series Race 2 | Club 2 | Wayfarer | W9532 | Coldham Hall Sailing Club | Andrew Sachs | Eleanor | 1134 | 1820 | 0:26:45 | 14.0 |
| 15 | Local Series Race 2 | Half Decker | 87 | Coldham Hall Sailing Club | Jonathan Bolton | 1160 | 2370 | 0:34:03 | 15.0 | ||
| 16 | Local Series Race 2 | Wayfarer | W9944 | Coldham Hall Sailing Club | Tina Pye | Crispin Lamber | 1134 | RET | 17.0 |
Race Officer Alan Sant
Magpie crewed by A. Friend
Contest crewed by Richard Lamb
Millchic crewed by Margaret Mace
Speedwell crewed by Ian Dixon
Tyreck crewed by Jonathan Bolton
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 35:26 | 0:31:21 | 1.0 |
| 2 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 37:50 | 0:33:29 | 2.5 |
| 2 | Local Series Race 2 | Tyrrick | Wayfarer | W1417 | Coldham Hall Sailing Club | Bill Clarke | Judith Robertson | 1134 | 37:58 | 0:33:29 | 2.5 |
| 4 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 37:51 | 0:33:30 | 4.0 |
| 5 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 37:52 | 0:33:31 | 5.0 |
| 6 | Local Series Race 2 | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 38:17 | 0:33:53 | 6.0 |
| 7 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 37:58 | 0:34:10 | 7.0 | |
| 8 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Paul Parker | Gill Pearson | 1134 | 38:48 | 0:34:13 | 8.0 |
| 9 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Stuart Lee | Ian Shepherd Anne Cornwall | 1130 | 39:24 | 0:34:52 | 9.0 |
| 10 | Local Series Race 2 | Speedwell | Yeoman | Y117 | Coldham Hall Sailing Club | David Nunns | David Warner | 1130 | 40:30 | 0:35:50 | 10.0 |
| 11 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 44:29 | 0:37:04 | 11.0 | |
| 12 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | RET | 13.0 |
Race Officer Kevin Priest
Felspar crewed by Debbi Jaffey
Contest crewed by Richard Lamb
Club 2 helmed by Bill Clarke crewed by Willum Johnston
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Jackie Mayfield | Carol Catchpole | 1134 | 20:21 | 0:17:57 | 1.0 | |
| 2 | Local Series Race 2 | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 20:55 | 0:18:31 | 2.0 |
| 3 | Local Series Race 2 | Hopefull | K1 | 114 | Coldham Hall Sailing Club | Kim Mayfield | 1068 | 20:08 | 0:18:51 | 3.0 | |
| 4 | Local Series Race 2 | Obsession | Wayfarer | 8040 | Coldham Hall Sailing Club | Richard Joy | 1111 | 21:06 | 0:19:00 | 4.0 | |
| 5 | Local Series Race 2 | Contest | Yeoman | Y6 | Coldham Hall Sailing Club | Geoff Pinder | Amanda Blezard | 1130 | 21:32 | 0:19:03 | 5.0 |
| 6 | Local Series Race 2 | Felspar | Yeoman | Y146 | Coldham Hall Sailing Club | Ben Adams | Judith Robertson | 1130 | 22:06 | 0:19:33 | 6.0 |
| 7 | Local Series Race 2 | Tyrrick | Wayfarer | W1417 | Coldham Hall Sailing Club | Bill Clarke | Judith Robertson | 1134 | 22:25 | 0:19:46 | 7.0 |
| 8 | Local Series Race 2 | Hyakutake | Comet | C29 | Coldham Hall Sailing Club | Phil Parker | 1200 | 23:51 | 0:19:53 | 8.0 | |
| 9 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | Sandy Watt | John Wells | 1134 | 22:45 | 0:20:04 | 9.0 |
| 10 | Local Series Race 2 | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | David Greenacre | Gary Corbett | 1130 | 22:49 | 0:20:12 | 10.0 |
| 11 | Local Series Race 2 | Millchic | Yeoman | Y72 | Coldham Hall Sailing Club | Ian Shepherd | Margaret Mace | 1130 | 22:51 | 0:20:13 | 11.0 |
| 12 | Local Series Race 2 | Club 1 | Wayfarer | W9532 | Coldham Hall Sailing Club | Gill Pearson | Paul Parker | 1134 | 23:36 | 0:20:49 | 12.0 |
Race Officer Roy Russell
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Local Series Race 2 | Andwun | Wayfarer | W10001 | Coldham Hall Sailing Club | John Wells | Sandy Watt | 1134 | 1316 | 0:19:20 | 1.0 |
| 2 | Local Series Race 2 | One For The Road | W10188 | Coldham Hall Sailing Club | Kim Mayfield | Paul Parker | 1134 | 1320 | 0:19:24 | 2.0 | |
