| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Downriver Picnic Two Downriver 2022-08-21  | 
Downriver Picnic Two Upriver 2022-08-21  | 
Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 2.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | Downriver Picnic Two | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Crispin Lambert | Ian Barker | 1130 | 5.0 | 2.0 | 7.0 | 7.0 | 
| 3rd | Downriver Picnic Two | Yarebeat | Wayfarer | 4145 | Coldham Hall Sailing Club | Mike Roll | Shirley Roll | 1124 | 4.0 | 3.0 | 7.0 | 7.0 | 
| 4th | Downriver Picnic Two | Club Comet | COMET | 560 | Coldham Hall Sailing Club | Paul Parker | 1210 | 3.0 | 5.0 | 8.0 | 8.0 | |
| 5th | Downriver Picnic Two | Tara | Yeoman | Coldham Hall Sailing Club | Kim Mayfield | Alan Sant | 1130 | 1.0 | 7.0 | 8.0 | 8.0 | |
| 6th | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 7.0 | 4.0 | 11.0 | 11.0 | 
| 7th | Downriver Picnic Two | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Jane Yeates | Judith Robertson | 1130 | 6.0 | 6.0 | 12.0 | 12.0 | 
| 8th | Downriver Picnic Two | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 8.0 | 9.0 RET | 17.0 | 17.0 | 
Race Officer R.Joy
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Downriver Picnic Two | Tara | Yeoman | Coldham Hall Sailing Club | Kim Mayfield | Alan Sant | 1130 | 1:15:19 | 1:06:39 | 1.0 | |
| 2 | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 1:15:48 | 1:07:05 | 2.0 | 
| 3 | Downriver Picnic Two | Club Comet | COMET | 560 | Coldham Hall Sailing Club | Paul Parker | 1210 | 1:22:08 | 1:07:53 | 3.0 | |
| 4 | Downriver Picnic Two | Yarebeat | Wayfarer | 4145 | Coldham Hall Sailing Club | Mike Roll | Shirley Roll | 1124 | 1:19:46 | 1:10:58 | 4.0 | 
| 5 | Downriver Picnic Two | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Crispin Lambert | Ian Barker | 1130 | 1:21:44 | 1:12:20 | 5.0 | 
| 6 | Downriver Picnic Two | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Jane Yeates | Judith Robertson | 1130 | 1:21:50 | 1:12:25 | 6.0 | 
| 7 | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 1:22:02 | 1:12:36 | 7.0 | 
| 8 | Downriver Picnic Two | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | 1:22:07 | 1:12:40 | 8.0 | 
Race Officer R.Joy
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Downriver Picnic Two | Shibboleth | Yeoman | 180 | Coldham Hall Sailing Club | David Woolston | Margaret Woolston | 1130 | 2:04:56 | 1:50:34 | 1.0 | 
| 2 | Downriver Picnic Two | Felspar | Yeoman | 146 | Coldham Hall Sailing Club | Crispin Lambert | Ian Barker | 1130 | 2:06:51 | 1:52:15 | 2.0 | 
| 3 | Downriver Picnic Two | Yarebeat | Wayfarer | 4145 | Coldham Hall Sailing Club | Mike Roll | Shirley Roll | 1124 | 2:08:05 | 1:53:57 | 3.0 | 
| 4 | Downriver Picnic Two | Magpie | Yeoman | 80 | Coldham Hall Sailing Club | David Hickman | Debbi Jaffey | 1130 | 2:09:11 | 1:54:19 | 4.0 | 
| 5 | Downriver Picnic Two | Club Comet | COMET | 560 | Coldham Hall Sailing Club | Paul Parker | 1210 | 2:19:12 | 1:55:02 | 5.0 | |
| 6 | Downriver Picnic Two | Millchic | Yeoman | 72 | Coldham Hall Sailing Club | Jane Yeates | Judith Robertson | 1130 | 2:11:33 | 1:56:25 | 6.0 | 
| 7 | Downriver Picnic Two | Tara | Yeoman | Coldham Hall Sailing Club | Kim Mayfield | Alan Sant | 1130 | 2:11:48 | 1:56:38 | 7.0 | |
| 8 | Downriver Picnic Two | Kingfisher | Yeoman | 143 | Coldham Hall Sailing Club | Gary Corbett | David Greenacre | 1130 | RET | 9.0 | 
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com