| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Christmas Pudding Race One 14-12-2025 10.30 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christmas Pudding | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1.0 | 1.0 | 1.0 |
| 2nd | Christmas Pudding | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre Mike Roll | 1130 | 2.0 | 2.0 | 2.0 |
| 3rd | Christmas Pudding | Fair Lady | Broad Cruiser | CHSC | Tom Quayle | Sean Topson Colin Brown | 1240 | 3.0 | 3.0 | 3.0 | |
| 4th | Christmas Pudding | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 4.0 | 4.0 | 4.0 |
| 5th | Christmas Pudding | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Liz Hovey | 1130 | 5.0 | 5.0 | 5.0 |
| 6th | Christmas Pudding | Speedwell | Yeoman | Y117 | CHSC | David Nunns | Gill Hurst | 1130 | 6.0 | 6.0 | 6.0 |
| 7th | Christmas Pudding | Contest | Yeoman | Y6 | CHSC | Mandy Blezard | Mike Dunne | 1130 | 7.0 | 7.0 | 7.0 |
| 8th | Christmas Pudding | Blu'e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 8.0 | 8.0 | 8.0 |
| 9th | Christmas Pudding | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 9.0 | 9.0 | 9.0 |
| 10th | Christmas Pudding | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jenny Barnacle | 1130 | 10.0 | 10.0 | 10.0 |
| 11th | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Emma Crowfoot | 1130 | 11.0 | 11.0 | 11.0 |
| 12th | Christmas Pudding | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | 1131 | 15.0 DNF | 15.0 | 15.0 | |
| 12th | Christmas Pudding | Morning Calm | Broad Cruiser | CHSC | Bill Clark | Shirley Roll | 983 | 15.0 DNF | 15.0 | 15.0 | |
| 12th | Christmas Pudding | Solo | Solo | 2455 | CHSC | Tom Frost | 1139 | 15.0 DNF | 15.0 | 15.0 |
Race Officer David Woolston
Sailing Criuser Fair Ladys result not included overall results as handicap provisional
| Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christmas Pudding | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 43:41 | 0:38:39 | 1.0 |
| 2 | Christmas Pudding | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre Mike Roll | 1130 | 43:47 | 0:38:45 | 2.0 |
| 3 | Christmas Pudding | Fair Lady | Broad Cruiser | CHSC | Tom Quayle | Sean Topson Colin Brown | 1240 | 48:05 | 0:38:47 | 3.0 | |
| 4 | Christmas Pudding | Club Wayfarer | Wayfarer | W9531 | CHSC | Paul Parker | Gill Westwood | 1131 | 45:38 | 0:40:21 | 4.0 |
| 5 | Christmas Pudding | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Liz Hovey | 1130 | 45:54 | 0:40:37 | 5.0 |
| 6 | Christmas Pudding | Speedwell | Yeoman | Y117 | CHSC | David Nunns | Gill Hurst | 1130 | 46:38 | 0:41:16 | 6.0 |
| 7 | Christmas Pudding | Contest | Yeoman | Y6 | CHSC | Mandy Blezard | Mike Dunne | 1130 | 46:43 | 0:41:21 | 7.0 |
| 8 | Christmas Pudding | Blu'e | Yeoman | Y116 | CHSC | David Durrant | Tina Pye | 1130 | 46:46 | 0:41:23 | 8.0 |
| 9 | Christmas Pudding | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 47:45 | 0:42:15 | 9.0 |
| 10 | Christmas Pudding | Talisker | Yeoman | Y43 | CHSC | Nigel Kippin | Jenny Barnacle | 1130 | 48:42 | 0:43:06 | 10.0 |
| 11 | Christmas Pudding | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Emma Crowfoot | 1130 | 49:07 | 0:43:28 | 11.0 |
| 12 | Christmas Pudding | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | 1109 | DNF | 15.0 | ||
| 12 | Christmas Pudding | Morning Calm | Broad Cruiser | CHSC | Bill Clark | Shirley Roll | 983 | DNF | 15.0 | ||
| 12 | Christmas Pudding | Solo | Solo | 2455 | CHSC | Tom Frost | 1139 | DNF | 15.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com