Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Local Two Race 1 Full Series 1-14 2025-04-06 11.20 |
Local Two Race 2 Full Series 1-16 2025 04-13 11.20 |
Local Two Race 3 Full Series 2025-04-27 11.20 |
Local Two Race 4 Full Series 2025-05-11 11.20 |
Local Two Race 5 Full Series 2025-05-25 11.20 |
Local Two Race 6 Full Series 2025-06-08 11.20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1.0 | 13.0 | 13.0 |
3rd | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1.0 | 2.0 | 28.0 DNC | 9.0 | 3.0 | 2.0 | 45.0 | 45.0 |
4th | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 28.0 DNC | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 46.0 | 46.0 |
5th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 6.0 | 28.0 DNC | 8.0 | 5.0 | 28.0 DNC | 4.0 | 79.0 | 79.0 |
8th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 3.0 | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 97.0 | 97.0 |
2nd | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 4.0 | 3.0 | 6.0 | 8.0 | 2.0 | 6.0 | 29.0 | 29.0 |
6th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 7.0 | 6.0 | 28.0 DNC | 28.0 DNC | 4.0 | 7.0 | 80.0 | 80.0 |
17th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 148.0 | 148.0 |
18th | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 149.0 | 149.0 |
12th | Local 2 | Felspar | Yeoman | Y146 | CHSC | James Bailey | Ben Adams | 1130 | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 141.0 | 141.0 |
19th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Judith Robertson | Jane Yeates | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
7th | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 9.0 DSQ | 9.0 | 7.0 | 10.0 | 28.0 DNC | 28.0 DNC | 91.0 | 91.0 |
14th | Local 2 | Blu'e | Yeoman | 116 | CHSC | Mike Roll | David Durrant | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 28.0 DNC | 146.0 | 146.0 |
9th | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 5.0 | 10.0 | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 101.0 | 101.0 |
19th | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Nunns | David Warner | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
19th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | Sandy Watf | John Wells | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
15th | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 147.0 | 147.0 |
19th | Local 2 | Comet | Comet | 560 | CHSC | Paul Parker | 1210 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 | |
19th | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Tim Moorse | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
19th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Miike Roll | Gary Corbett | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
19th | Local 2 | Blu e | Yeoman | Y116 | CHSC | David Durrant | Tim Moorse | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
13th | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 145.0 | 145.0 |
19th | Local 2 | Pippin | Wayfarer | W3843 | CHSC | Phil Parker | Tina Pye | 1127 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
16th | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1107 | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 147.0 | 147.0 |
11th | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 28.0 DNC | 8.0 | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.0 | 124.0 |
10th | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 1.0 | 28.0 DNC | 117.0 | 117.0 |
19th | Local 2 | Club 1 | Wayfarer | W9531 | CHSC | Gill Westwood | Paul Parker | 1127 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 168.0 | 168.0 |
Race Officer David Woolston
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 34.24 | 0.30.25 | 2.0 |
1 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 33.21 | 0.29.31 | 1.0 |
6 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 36.43 | 0.32.30 | 6.0 |
3 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 34.29 | 0.30.31 | 3.0 |
4 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 34.46 | 0.30.46 | 4.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 37.15 | 0.32.58 | 7.0 |
8 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | DSQ | 9.0 | |
5 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 35.22 | 0.31.18 | 5.0 |
Race Officer David Greenacre
Kingfisher crewed by Judith Robertson
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 1381 | 0:20:21 | 1.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1390 | 0:20:30 | 2.0 |
4 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1429 | 0:21:05 | 4.0 |
5 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 1442 | 0:21:16 | 5.0 |
3 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1402 | 0:20:41 | 3.0 |
6 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 1464 | 0:21:36 | 6.0 |
9 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 1587 | 0:23:24 | 9.0 |
10 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 1661 | 0:24:30 | 10.0 |
7 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | Gary Corbett | David Greenacre | 1107 | 1478 | 0:22:15 | 7.0 |
8 | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 1526 | 0:22:30 | 8.0 |
Race Officer John Wells
Trio Crewed by Rod Florence
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 1785 | 0:26:18 | 2.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1813 | 0:26:44 | 3.0 |
8 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 2060 | 0:30:23 | 8.0 |
6 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1901 | 0:28:02 | 6.0 |
1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | James Bailey | Ben Adams | 1130 | 1721 | 0:25:23 | 1.0 |
7 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 1910 | 0:28:10 | 7.0 |
5 | Local 2 | Yarebeat | Wayfarer | W4145 | CHSC | Mike Roll | Shirley Roll | 1131 | 1890 | 0:27:51 | 5.0 |
4 | Local 2 | Contest | Yeoman | Y6 | CHSC | Amanda Blezard | Mike Dunne | 1130 | 1868 | 0:27:33 | 4.0 |
Race Officer Bob Branscombe
Mill Chic crewed by Asher Minns
Tara crewed by Carol Catchpole
Blu'e crewed by David Durrant
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 25:42 | 0:22:43 | 1.0 |
9 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 27:59 | 0:24:46 | 9.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 26:03 | 0:23:03 | 3.0 |
5 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 27:12 | 0:24:04 | 5.0 |
8 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 27:53 | 0:24:41 | 8.0 |
10 | Local 2 | Talisker | Yeoman | Y43 | CHSC | Nigel KIippin | Jeni Barnacle | 1130 | 28:45 | 0:25:27 | 10.0 |
6 | Local 2 | Blu'e | Yeoman | 116 | CHSC | Mike Roll | David Durrant | 1130 | 27:31 | 0:24:21 | 6.0 |
2 | Local 2 | Tara | Yeoman | 87 | CHSC | Kim Mayfield | Alan Sant | 1130 | 25:56 | 0:22:57 | 2.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Emma Crowfoot | Judith Robertson | 1130 | 27:45 | 0:24:33 | 7.0 |
4 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1107 | 25:48 | 0:23:18 | 4.0 |
Race Officer Ian Barker
Dimond Lil crewed by Gary Harris
Felspar crewed by A Friend
Trio crewed by Rod Flowers
Club 1 crewed by Jastper
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 31:53 | 0:28:11 | 6.0 |
3 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 28:47 | 0:25:28 | 3.0 |
5 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 30:31 | 0:27:00 | 5.0 |
2 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 28:07 | 0:24:53 | 2.0 |
4 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 29:40 | 0:26:15 | 4.0 |
1 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Ben Adams | Crispin Lambert | 1130 | 27:39 | 0:24:28 | 1.0 |
Race Officer William Taitt
Trio crewed by Rod Flowers
Race Position | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Local 2 | Club 1 | Wayfarer | W9532 | CHSC | Paul Parker | Gill Westwood | 1131 | 1395 | 0:20:33 | 1.0 |
2 | Local 2 | Diamond Lil | Yeoman | Y118 | CHSC | John Wells | Sandy Watt | 1130 | 1433 | 0:21:08 | 2.0 |
3 | Local 2 | Shibboleth | Yeoman | Y180 | CHSC | David Woolston | Margaret Woolston | 1130 | 1469 | 0:21:40 | 3.0 |
4 | Local 2 | Kingfisher | Yeoman | Y143 | CHSC | David Geenacre | Gary Corbett | 1130 | 1503 | 0:22:10 | 4.0 |
5 | Local 2 | Felspar | Yeoman | Y146 | CHSC | Crispin Lambert | Ben Adams | 1130 | 1526 | 0:22:30 | 5.0 |
6 | Local 2 | Trio | Yeoman | Y174 | CHSC | David Taitt | Will Taitt | 1130 | 1529 | 0:22:33 | 6.0 |
7 | Local 2 | Millchic | Yeoman | Y72 | CHSC | Stuart Lee | Jane Yeates | 1130 | 1594 | 0:23:31 | 7.0 |
8 | Local 2 | Speedwell | Yeoman | Y117 | CHSC | David Warner | David Nunns | 1130 | 1665 | 0:24:33 | 8.0 |
9 | Local 2 | Virago | Yeoman | Y207 | CHSC | Chris Hovey | Master Hovey | 1130 | 1767 | 0:26:04 | 9.0 |
www.coldhamhallsailingclub.co.uk
Sailwave Scoring Software 2.28.2
www.sailwave.com